SATURDAY 10TH OCTOBER AWST (GMT+8)
10:10am Elite Women (125km)
10:30am Men 50-54 (125km)
10:35am Men 55-59 (125km)
10:40am Men 60-64 (125km)
10:45am Women 19-34 (125km)
10:50am Women 35-39 (125km)
10:55am Women 40-44 & 45-49 (125km)
11:00am Men 65+ (90km)
11:05am Women 50+ (90km)
SUNDAY 11TH OCTOBER AWST (GMT+8)
10:10am Elite Men (144km)
10:30am Men 19-34 (144km)
10:35am Men 35-39 (144km)
10:40am Men 40-44 (144km)
10:45am Men 45-49 144km)
KEEP ME UPDATED
Join our newsletter to receive key updates as they are announced:
You can also follow via our channels:











